Void Feast

Icons of mtg
Void Feast image
setminmtgo
-C$ 0.140.0 tix
Icons of mtg
NameVoid Feast
TypeNormal trap card
DescriptionSend 1 "Void" Spell/Trap Card from your hand or face-up from your field to the Graveyard; Special Summon up to 3 "Infernoid" monsters from your Deck, whose total Levels exactly equal 8, ignoring their Summoning conditions.
ArtistKonami
SetBrothers of Legend #EN093
WallpaperVoid Feast Crop image WallpaperDownload wallpaper
ImageVoid Feast Full hd imageDownload image
0%
User score (0)

Meta types

Legality between formats

Table of contents

About Void Feast

Void Feast, Normal trap card, designed by Konami first released in June 2022 in the set Brothers of Legend. It's currently being selled by the minimum price of C$ 0.14.

This card, Void Feast, would benefit a deck centered around Infernoid monsters, as it allows for a quick and easy Special Summon of up to 3 Infernoid monsters from the Deck. While it can be a powerful combo piece in the right deck, there may be better options available depending on the specific strategy and playstyle of the deck, such as Void Imagination or Void Vanishment. Overall, Void Feast could see play in certain Infernoid-focused decks for its summoning potential and combo potential.

Where to buy

Seller imageEbay.com

Visit store
Seller imagePrinting proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
DateMinimum priceMedian price Decks
2024-10-280.14 CAD0.14 CAD 0
2024-11-060.14 CAD0.14 CAD 0
2024-11-110.14 CAD0.14 CAD 0
2024-11-180.14 CAD0.14 CAD 0
2024-11-250.14 CAD0.14 CAD 0
2024-12-020.14 CAD0.14 CAD 0
2024-12-090.14 CAD0.14 CAD 0
2024-12-190.14 CAD0.14 CAD 0
2024-12-230.14 CAD0.14 CAD 0
2024-12-300.14 CAD0.14 CAD 0
2025-01-010.14 CAD0.14 CAD 0
2025-01-060.14 CAD0.14 CAD 0
2025-01-130.14 CAD0.14 CAD 0
2025-01-200.14 CAD0.14 CAD 0
2025-01-270.14 CAD0.14 CAD 0
2025-02-030.14 CAD0.14 CAD 0
2025-02-100.14 CAD0.14 CAD 0
2025-04-270.14 CAD0.14 CAD 0
2025-04-280.14 CAD0.14 CAD 0
2025-05-060.14 CAD0.14 CAD 0
2025-05-120.14 CAD0.14 CAD 0
2025-05-190.14 CAD0.14 CAD 0
2025-05-280.14 CAD0.14 CAD 0
2025-06-030.14 CAD0.14 CAD 0
2025-06-100.14 CAD0.14 CAD 0
2025-06-170.14 CAD0.14 CAD 0
2025-06-230.14 CAD0.14 CAD 0
2025-07-010.14 CAD0.14 CAD 0
2025-07-080.14 CAD0.14 CAD 0
2025-07-150.14 CAD0.14 CAD 0
2025-07-220.14 CAD0.14 CAD 0
2025-07-290.14 CAD0.14 CAD 0
2025-08-050.14 CAD0.14 CAD 0
2025-08-120.14 CAD0.14 CAD 0
2025-08-180.14 CAD0.14 CAD 0
2025-08-250.14 CAD0.14 CAD 0
2025-09-020.14 CAD0.14 CAD 0
2025-09-090.14 CAD0.14 CAD 0
2025-09-150.14 CAD0.14 CAD 0
2025-09-230.14 CAD0.14 CAD 0
2025-09-290.14 CAD0.14 CAD 0
2025-10-060.14 CAD0.14 CAD 0
2025-10-130.14 CAD0.14 CAD 0
2025-10-200.14 CAD0.14 CAD 0
2025-10-270.14 CAD0.14 CAD 0
2025-11-030.14 CAD0.14 CAD 0
2025-11-100.14 CAD0.14 CAD 0
2025-11-180.14 CAD0.14 CAD 0
2025-11-240.14 CAD0.14 CAD 0
2025-12-030.14 CAD0.14 CAD 0
2025-12-080.14 CAD0.14 CAD 0
2025-12-150.14 CAD0.14 CAD 0
2025-12-220.14 CAD0.14 CAD 0
2025-12-290.14 CAD0.14 CAD 0
2026-01-010.14 CAD0.14 CAD 0
2026-01-050.14 CAD0.14 CAD 0
2026-01-130.14 CAD0.14 CAD 0
2026-01-200.14 CAD0.14 CAD 0
2026-01-260.14 CAD0.14 CAD 0
2026-02-020.14 CAD0.14 CAD 0
2026-02-090.14 CAD0.14 CAD 0
2026-02-160.14 CAD0.14 CAD 0
2026-02-230.14 CAD0.14 CAD 0
2026-03-020.14 CAD0.14 CAD 0
2026-03-100.14 CAD0.14 CAD 0
2026-03-160.14 CAD0.14 CAD 0
2026-04-020.14 CAD0.14 CAD 0
2026-04-070.14 CAD0.14 CAD 0
2026-04-140.14 CAD0.14 CAD 0
2026-04-230.14 CAD0.14 CAD 0
2026-04-300.14 CAD0.14 CAD 0
2026-05-050.14 CAD0.14 CAD 0
2026-05-140.14 CAD0.14 CAD 0
2026-05-200.14 CAD0.14 CAD 0
2026-05-250.14 CAD0.14 CAD 0
2026-06-010.14 CAD0.14 CAD 0
2026-06-080.14 CAD0.14 CAD 0
2026-06-150.14 CAD0.14 CAD 0
2026-06-230.14 CAD0.14 CAD 0
2026-06-290.14 CAD0.14 CAD 0
2026-07-060.14 CAD0.14 CAD 0
2026-07-130.14 CAD0.14 CAD 0
2026-07-200.14 CAD0.14 CAD 0
2026-07-270.14 CAD0.14 CAD 0
2026-08-030.14 CAD0.14 CAD 0
2026-08-100.14 CAD0.14 CAD 0
2026-08-170.14 CAD0.14 CAD 0
2026-08-240.14 CAD0.14 CAD 0
2026-09-010.14 CAD0.14 CAD 0
2026-09-070.14 CAD0.14 CAD 0
2026-09-140.14 CAD0.14 CAD 0
2026-09-270.14 CAD0.14 CAD 0
2026-10-040.14 CAD0.14 CAD 0
2026-10-100.14 CAD0.14 CAD 0
2026-10-180.14 CAD0.14 CAD 0
2026-10-250.14 CAD0.14 CAD 0
2026-11-010.14 CAD0.14 CAD 0
2026-11-020.14 CAD0.14 CAD 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Void Feast

What type of card is Void Feast?

Void Feast is a Normal trap card card in Yu-Gi-Oh TCG YGO.

What is the effect of Void Feast?

Send 1 "Void" Spell/Trap Card from your hand or face-up from your field to the Graveyard; Special Summon up to 3 "Infernoid" monsters from your Deck, whose total Levels exactly equal 8, ignoring their Summoning conditions.

What is the price of Void Feast?

Void Feast currently starts at C$ 0.14. See live prices from multiple sellers in the Where to buy section above.

What is the original set of Void Feast?

Void Feast was first released in the set Brothers of Legend, illustrated by Konami.

What is the legality of Void Feast?

Legality depends on the tournament format -- Void Feast can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.