Cipher Wing

Icons of mtg
Cipher Wing image
setminmtgo
-$ 0.140.0 tix
Icons of mtg
NameCipher Wing
TypeMachine effect monster
DescriptionIf you control a "Cipher" monster, you can Special Summon this card (from your hand). You can Tribute this card; increase the Levels of all "Cipher" monsters you control by 4 until the end of this turn.
ArtistKonami
SetDragons of Legend: The Complete Series #EN124
WallpaperCipher Wing Crop image WallpaperDownload wallpaper
ImageCipher Wing Full hd imageDownload image
0%
User score (0)

Meta types

Legality between formats

Table of contents

About Cipher Wing

Cipher Wing, Machine effect monster, designed by Konami first released in June 2022 in the set Dragons of Legend: The Complete Series. It's currently being selled by the minimum price of $ 0.14.

Cipher Wing would be a valuable addition to a Cipher deck, providing easy Special Summoning and level manipulation for strategic plays. While there may be other cards with similar effects, Cipher Wing's ability to boost levels by 4 can lead to powerful XYZ summons and field presence, making it a solid choice for players looking to enhance their Cipher strategy and potentially see play in competitive decks.

Where to buy

Seller imageEbay.com

Visit store
Seller imagePrinting proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
DateMinimum priceMedian price Decks
2024-10-210.14 USD0.14 USD 0
2024-10-280.14 USD0.14 USD 0
2024-11-060.14 USD0.14 USD 0
2024-11-110.14 USD0.14 USD 0
2024-11-180.14 USD0.14 USD 0
2024-11-250.14 USD0.14 USD 0
2024-12-020.14 USD0.14 USD 0
2024-12-090.14 USD0.14 USD 0
2024-12-190.14 USD0.14 USD 0
2024-12-230.14 USD0.14 USD 0
2024-12-300.14 USD0.14 USD 0
2025-01-010.14 USD0.14 USD 0
2025-01-060.14 USD0.14 USD 0
2025-01-130.14 USD0.14 USD 0
2025-01-200.14 USD0.14 USD 0
2025-01-270.14 USD0.14 USD 0
2025-02-030.14 USD0.14 USD 0
2025-02-100.14 USD0.14 USD 0
2025-04-270.14 USD0.14 USD 0
2025-04-280.14 USD0.14 USD 0
2025-05-060.14 USD0.14 USD 0
2025-05-120.14 USD0.14 USD 0
2025-05-190.14 USD0.14 USD 0
2025-05-280.14 USD0.14 USD 0
2025-06-030.14 USD0.14 USD 0
2025-06-100.14 USD0.14 USD 0
2025-06-170.14 USD0.14 USD 0
2025-06-230.14 USD0.14 USD 0
2025-07-010.14 USD0.14 USD 0
2025-07-080.14 USD0.14 USD 0
2025-07-150.14 USD0.14 USD 0
2025-07-220.14 USD0.14 USD 0
2025-07-290.14 USD0.14 USD 0
2025-08-050.14 USD0.14 USD 0
2025-08-120.14 USD0.14 USD 0
2025-08-180.14 USD0.14 USD 0
2025-08-250.14 USD0.14 USD 0
2025-09-020.14 USD0.14 USD 0
2025-09-090.14 USD0.14 USD 0
2025-09-150.14 USD0.14 USD 0
2025-09-230.14 USD0.14 USD 0
2025-09-290.14 USD0.14 USD 0
2025-10-060.14 USD0.14 USD 0
2025-10-130.14 USD0.14 USD 0
2025-10-200.14 USD0.14 USD 0
2025-10-270.14 USD0.14 USD 0
2025-11-030.14 USD0.14 USD 0
2025-11-100.14 USD0.14 USD 0
2025-11-180.14 USD0.14 USD 0
2025-11-240.14 USD0.14 USD 0
2025-12-030.14 USD0.14 USD 0
2025-12-080.14 USD0.14 USD 0
2025-12-150.14 USD0.14 USD 0
2025-12-220.14 USD0.14 USD 0
2025-12-290.14 USD0.14 USD 0
2026-01-010.14 USD0.14 USD 0
2026-01-050.14 USD0.14 USD 0
2026-01-130.14 USD0.14 USD 0
2026-01-200.14 USD0.14 USD 0
2026-01-260.14 USD0.14 USD 0
2026-02-020.14 USD0.14 USD 0
2026-02-090.14 USD0.14 USD 0
2026-02-160.14 USD0.14 USD 0
2026-02-230.14 USD0.14 USD 0
2026-03-020.14 USD0.14 USD 0
2026-03-100.14 USD0.14 USD 0
2026-03-160.14 USD0.14 USD 0
2026-04-020.14 USD0.14 USD 0
2026-04-070.14 USD0.14 USD 0
2026-04-140.14 USD0.14 USD 0
2026-04-230.14 USD0.14 USD 0
2026-04-300.14 USD0.14 USD 0
2026-05-050.14 USD0.14 USD 0
2026-05-140.14 USD0.14 USD 0
2026-05-200.14 USD0.14 USD 0
2026-05-250.14 USD0.14 USD 0
2026-06-010.14 USD0.14 USD 0
2026-06-080.14 USD0.14 USD 0
2026-06-150.14 USD0.14 USD 0
2026-06-230.14 USD0.14 USD 0
2026-06-290.14 USD0.14 USD 0
2026-07-060.14 USD0.14 USD 0
2026-07-130.14 USD0.14 USD 0
2026-07-200.14 USD0.14 USD 0
2026-07-270.14 USD0.14 USD 0
2026-08-030.14 USD0.14 USD 0
2026-08-100.14 USD0.14 USD 0
2026-08-170.14 USD0.14 USD 0
2026-08-240.14 USD0.14 USD 0
2026-09-010.14 USD0.14 USD 0
2026-09-070.14 USD0.14 USD 0
2026-09-140.14 USD0.14 USD 0
2026-09-270.14 USD0.14 USD 0
2026-10-040.14 USD0.14 USD 0
2026-10-100.14 USD0.14 USD 0
2026-10-180.14 USD0.14 USD 0
2026-10-250.14 USD0.14 USD 0
2026-10-260.14 USD0.14 USD 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Cipher Wing

What type of card is Cipher Wing?

Cipher Wing is a Machine effect monster card in Yu-Gi-Oh TCG YGO.

What is the effect of Cipher Wing?

If you control a "Cipher" monster, you can Special Summon this card (from your hand). You can Tribute this card; increase the Levels of all "Cipher" monsters you control by 4 until the end of this turn.

What is the price of Cipher Wing?

Cipher Wing currently starts at $ 0.14. See live prices from multiple sellers in the Where to buy section above.

What is the original set of Cipher Wing?

Cipher Wing was first released in the set Dragons of Legend: The Complete Series, illustrated by Konami.

What is the legality of Cipher Wing?

Legality depends on the tournament format -- Cipher Wing can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.