Zero Force
| Name | Zero Force |
|---|---|
| Type | Normal trap card |
| Description | Activate only when a face-up monster you control is removed from play. The ATK of all face-up monsters on the field becomes 0. |
| Artist | Konami |
| Set | Storm of Ragnarok: Special Edition #EN064 |
| Wallpaper | |
| Image |
About Zero Force
Zero Force, Normal trap card, designed by Konami first released in Jun, 2022 in the set Storm of Ragnarok: Special Edition. It's currently being selled by the minimum price of $ 0.12.
This card, Zero Force, would be beneficial in a deck that focuses on controlling the field by manipulating monster ATK values. Decks that rely on reducing or manipulating ATK stats, such as control or stun decks, could find this card useful to neutralize threats. However, there are more versatile and impactful trap cards available in the current meta, such as Torrential Tribute or Solemn Strike, which offer broader utility and disruption. Zero Force may not see widespread play due to its situational nature and limited impact compared to other trap cards.
Where to buy
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price | Decks |
|---|---|---|---|
| 2024-08-17 | 0.12 USD | 0.12 USD | 0 |
| 2024-08-19 | 0.12 USD | 0.12 USD | 0 |
| 2024-08-26 | 0.12 USD | 0.12 USD | 0 |
| 2024-09-02 | 0.12 USD | 0.12 USD | 0 |
| 2024-09-09 | 0.12 USD | 0.12 USD | 0 |
| 2024-09-16 | 0.12 USD | 0.12 USD | 0 |
| 2024-09-23 | 0.12 USD | 0.12 USD | 0 |
| 2024-09-30 | 0.12 USD | 0.12 USD | 0 |
| 2024-10-07 | 0.12 USD | 0.12 USD | 0 |
| 2024-10-14 | 0.12 USD | 0.12 USD | 0 |
| 2024-10-21 | 0.12 USD | 0.12 USD | 0 |
| 2024-10-28 | 0.12 USD | 0.12 USD | 0 |
| 2024-11-06 | 0.12 USD | 0.12 USD | 0 |
| 2024-11-11 | 0.12 USD | 0.12 USD | 0 |
| 2024-11-18 | 0.12 USD | 0.12 USD | 0 |
| 2024-11-25 | 0.12 USD | 0.12 USD | 0 |
| 2024-12-02 | 0.12 USD | 0.12 USD | 0 |
| 2024-12-09 | 0.12 USD | 0.12 USD | 0 |
| 2024-12-19 | 0.12 USD | 0.12 USD | 0 |
| 2024-12-23 | 0.12 USD | 0.12 USD | 0 |
| 2024-12-30 | 0.12 USD | 0.12 USD | 0 |
| 2025-01-01 | 0.12 USD | 0.12 USD | 0 |
| 2025-01-06 | 0.12 USD | 0.12 USD | 0 |
| 2025-01-13 | 0.12 USD | 0.12 USD | 0 |
| 2025-01-20 | 0.12 USD | 0.12 USD | 0 |
| 2025-01-27 | 0.12 USD | 0.12 USD | 0 |
| 2025-02-03 | 0.12 USD | 0.12 USD | 0 |
| 2025-02-10 | 0.12 USD | 0.12 USD | 0 |
| 2025-04-27 | 0.12 USD | 0.12 USD | 0 |
| 2025-04-28 | 0.12 USD | 0.12 USD | 0 |
| 2025-05-06 | 0.12 USD | 0.12 USD | 0 |
| 2025-05-12 | 0.12 USD | 0.12 USD | 0 |
| 2025-05-19 | 0.12 USD | 0.12 USD | 0 |
| 2025-05-28 | 0.12 USD | 0.12 USD | 0 |
| 2025-06-03 | 0.12 USD | 0.12 USD | 0 |
| 2025-06-10 | 0.12 USD | 0.12 USD | 0 |
| 2025-06-17 | 0.12 USD | 0.12 USD | 0 |
| 2025-06-23 | 0.12 USD | 0.12 USD | 0 |
| 2025-07-01 | 0.12 USD | 0.12 USD | 0 |
| 2025-07-08 | 0.12 USD | 0.12 USD | 0 |
| 2025-07-15 | 0.12 USD | 0.12 USD | 0 |
| 2025-07-22 | 0.12 USD | 0.12 USD | 0 |
| 2025-07-29 | 0.12 USD | 0.12 USD | 0 |
| 2025-08-05 | 0.12 USD | 0.12 USD | 0 |
| 2025-08-12 | 0.12 USD | 0.12 USD | 0 |
| 2025-08-18 | 0.12 USD | 0.12 USD | 0 |
| 2025-08-25 | 0.12 USD | 0.12 USD | 0 |
| 2025-09-02 | 0.12 USD | 0.12 USD | 0 |
| 2025-09-09 | 0.12 USD | 0.12 USD | 0 |
| 2025-09-15 | 0.12 USD | 0.12 USD | 0 |
| 2025-09-23 | 0.12 USD | 0.12 USD | 0 |
| 2025-09-29 | 0.12 USD | 0.12 USD | 0 |
| 2025-10-06 | 0.12 USD | 0.12 USD | 0 |
| 2025-10-13 | 0.12 USD | 0.12 USD | 0 |
| 2025-10-20 | 0.12 USD | 0.12 USD | 0 |
| 2025-10-27 | 0.12 USD | 0.12 USD | 0 |
| 2025-11-03 | 0.12 USD | 0.12 USD | 0 |
| 2025-11-10 | 0.12 USD | 0.12 USD | 0 |
| 2025-11-18 | 0.12 USD | 0.12 USD | 0 |
| 2025-11-24 | 0.12 USD | 0.12 USD | 0 |
| 2025-12-03 | 0.12 USD | 0.12 USD | 0 |
| 2025-12-08 | 0.12 USD | 0.12 USD | 0 |
| 2025-12-15 | 0.12 USD | 0.12 USD | 0 |
| 2025-12-22 | 0.12 USD | 0.12 USD | 0 |
| 2025-12-29 | 0.12 USD | 0.12 USD | 0 |
| 2026-01-01 | 0.12 USD | 0.12 USD | 0 |
| 2026-01-05 | 0.12 USD | 0.12 USD | 0 |
| 2026-01-13 | 0.12 USD | 0.12 USD | 0 |
| 2026-01-20 | 0.12 USD | 0.12 USD | 0 |
| 2026-01-26 | 0.12 USD | 0.12 USD | 0 |
| 2026-02-02 | 0.12 USD | 0.12 USD | 0 |
| 2026-02-09 | 0.12 USD | 0.12 USD | 0 |
| 2026-02-16 | 0.12 USD | 0.12 USD | 0 |
| 2026-02-23 | 0.12 USD | 0.12 USD | 0 |
| 2026-03-02 | 0.12 USD | 0.12 USD | 0 |
| 2026-03-10 | 0.12 USD | 0.12 USD | 0 |
| 2026-03-16 | 0.12 USD | 0.12 USD | 0 |
| 2026-04-02 | 0.12 USD | 0.12 USD | 0 |
| 2026-04-07 | 0.12 USD | 0.12 USD | 0 |
| 2026-04-14 | 0.12 USD | 0.12 USD | 0 |
| 2026-04-23 | 0.12 USD | 0.12 USD | 0 |
| 2026-04-30 | 0.12 USD | 0.12 USD | 0 |
| 2026-05-05 | 0.12 USD | 0.12 USD | 0 |
| 2026-05-14 | 0.12 USD | 0.12 USD | 0 |
| 2026-05-20 | 0.12 USD | 0.12 USD | 0 |
| 2026-05-25 | 0.12 USD | 0.12 USD | 0 |
| 2026-06-01 | 0.12 USD | 0.12 USD | 0 |
| 2026-06-08 | 0.12 USD | 0.12 USD | 0 |
| 2026-06-15 | 0.12 USD | 0.12 USD | 0 |
| 2026-06-23 | 0.12 USD | 0.12 USD | 0 |
| 2026-06-29 | 0.12 USD | 0.12 USD | 0 |
| 2026-07-06 | 0.12 USD | 0.12 USD | 0 |
| 2026-07-13 | 0.12 USD | 0.12 USD | 0 |
| 2026-07-20 | 0.12 USD | 0.12 USD | 0 |
| 2026-07-27 | 0.12 USD | 0.12 USD | 0 |
| 2026-08-03 | 0.12 USD | 0.12 USD | 0 |
| 2026-08-10 | 0.12 USD | 0.12 USD | 0 |
Frequently asked questions about Zero Force
What type of card is Zero Force?
Zero Force is a Normal trap card card in Yu-Gi-Oh TCG YGO.
What is the effect of Zero Force?
Activate only when a face-up monster you control is removed from play. The ATK of all face-up monsters on the field becomes 0.
What is the price of Zero Force?
Zero Force currently starts at $ 0.12. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Zero Force?
Zero Force was first released in the set Storm of Ragnarok: Special Edition, illustrated by Konami.
What is the legality of Zero Force?
Legality depends on the tournament format -- Zero Force can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.



Reactions
0
0 Comments
Be the first to comment