Monsturtle
| Naam | Monsturtle |
|---|---|
| Type | Aqua normal monster |
| Beschrijving | Protected by a spiked shell, this turtle has a very nasty disposition. |
| Illustrator | Konami |
| Wallpaper | |
| Afbeelding |
Over Monsturtle
Monsturtle, Aqua normal monster, ontworpen door Konami voor het eerst uitgebracht in juni 2022.
Monsturtle could be beneficial in a deck focused on stall tactics and disruption, as its protective shell and nasty disposition could help control the field and slow down the opponent's strategy. However, in a competitive setting, there are likely better options available that offer stronger effects or more versatile utility. Monsturtle may not see much play due to its limited impact compared to other cards in the game.
Waar te koop
![]() | Ebay.com | Bezoek de winkel | ||
![]() | Printing proxies | $ 0.75 | Bezoek de winkel |
*This site contains affiliate links for which we may be compensated
Groeperen op
Price alert ?
Alert me when price gets to
Price trend history

Prijsgeschiedenis
| Datum | Minimumprijs | Mediaanprijs | Decks |
|---|---|---|---|
| 2024-11-18 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-11-25 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-12-02 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-12-09 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-12-19 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-12-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2024-12-30 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-01-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-01-06 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-01-13 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-01-20 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-01-27 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-02-03 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-02-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-04-27 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-04-28 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-05-06 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-05-12 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-05-19 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-05-28 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-06-03 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-06-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-06-17 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-06-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-07-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-07-08 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-07-15 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-07-22 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-07-29 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-08-05 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-08-12 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-08-18 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-08-25 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-09-02 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-09-09 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-09-15 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-09-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-09-29 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-10-06 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-10-13 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-10-20 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-10-27 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-11-03 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-11-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-11-18 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-11-24 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-12-03 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-12-08 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-12-15 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-12-22 | 0.00 EUR | 0.00 EUR | 0 |
| 2025-12-29 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-01-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-01-05 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-01-13 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-01-20 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-01-26 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-02-02 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-02-09 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-02-16 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-02-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-03-02 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-03-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-03-16 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-04-02 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-04-07 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-04-14 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-04-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-04-30 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-05-05 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-05-14 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-05-20 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-05-25 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-06-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-06-08 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-06-15 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-06-23 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-06-29 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-07-06 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-07-13 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-07-20 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-07-27 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-08-03 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-08-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-08-17 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-08-24 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-09-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-09-07 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-09-14 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-09-27 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-10-04 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-10-10 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-10-18 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-10-25 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-11-01 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-11-08 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-11-15 | 0.00 EUR | 0.00 EUR | 0 |
| 2026-11-16 | 0.00 EUR | 0.00 EUR | 0 |



Emoji-reacties
0
0 Reacties
Be the first to comment
Nothing here yet.
Veelgestelde vragen over Monsturtle
What type of card is Monsturtle?
Monsturtle is a Aqua normal monster card in Yu-Gi-Oh TCG YGO.
What is the effect of Monsturtle?
Protected by a spiked shell, this turtle has a very nasty disposition.
What is the legality of Monsturtle?
Legality depends on the tournament format -- Monsturtle can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.