Security Orb
| Naam | Security Orb |
|---|---|
| Type | Normal trap card |
| Beschrijving | When your opponent's monster declares an attack: Target that attacking monster; change that target's battle position. If this Set card is destroyed by your opponent's Spell/Trap effect and sent to the GY: Destroy 1 monster on the field. |
| Illustrator | Konami |
| Set | Gladiator's Assault: speciale editie #EN089 |
| Wallpaper | |
| Afbeelding |
Over Security Orb
Security Orb, Normal trap card, ontworpen door Konami voor het eerst uitgebracht in juni 2022 in de set Gladiator's Assault: Special Edition. It's currently being selled by the minimum price of € 0,11.
A deck that focuses on disrupting the opponent's battle strategies and controlling the field would benefit from using Security Orb in the Yu-Gi-Oh TCG. While Security Orb offers some utility with its ability to change the battle position of an attacking monster and potentially destroy a monster upon its destruction, there are more versatile and powerful trap cards available in the game that could provide better defensive or offensive options. Players may consider cards like Mirror Force or Solemn Strike for more impactful and consistent plays, making Security Orb a situational choice that may not see widespread play in competitive decks.
Waar te koop
![]() | Ebay.com | Bezoek de winkel | ||
![]() | Printing proxies | $ 0.75 | Bezoek de winkel |
*This site contains affiliate links for which we may be compensated
Groeperen op
Price alert ?
Alert me when price gets to
Price trend history

Prijsgeschiedenis
| Datum | Minimumprijs | Mediaanprijs | Decks |
|---|---|---|---|
| 2024-11-06 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-11-11 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-11-18 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-11-25 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-12-02 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-12-09 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-12-19 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-12-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2024-12-30 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-01-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-01-06 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-01-13 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-01-20 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-01-27 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-02-03 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-02-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-04-27 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-04-28 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-05-06 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-05-12 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-05-19 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-05-28 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-06-03 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-06-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-06-17 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-06-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-07-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-07-08 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-07-15 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-07-22 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-07-29 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-08-05 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-08-12 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-08-18 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-08-25 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-09-02 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-09-09 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-09-15 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-09-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-09-29 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-10-06 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-10-13 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-10-20 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-10-27 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-11-03 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-11-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-11-18 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-11-24 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-12-03 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-12-08 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-12-15 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-12-22 | 0.11 EUR | 0.11 EUR | 0 |
| 2025-12-29 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-01-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-01-05 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-01-13 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-01-20 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-01-26 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-02-02 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-02-09 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-02-16 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-02-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-03-02 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-03-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-03-16 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-04-02 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-04-07 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-04-14 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-04-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-04-30 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-05-05 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-05-14 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-05-20 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-05-25 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-06-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-06-08 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-06-15 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-06-23 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-06-29 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-07-06 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-07-13 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-07-20 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-07-27 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-08-03 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-08-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-08-17 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-08-24 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-09-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-09-07 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-09-14 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-09-27 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-10-04 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-10-10 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-10-18 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-10-25 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-11-01 | 0.11 EUR | 0.11 EUR | 0 |
| 2026-11-02 | 0.11 EUR | 0.11 EUR | 0 |



Emoji-reacties
0
0 Reacties
Be the first to comment
Nothing here yet.
Veelgestelde vragen over Security Orb
What type of card is Security Orb?
Security Orb is a Normal trap card card in Yu-Gi-Oh TCG YGO.
What is the effect of Security Orb?
When your opponent's monster declares an attack: Target that attacking monster; change that target's battle position. If this Set card is destroyed by your opponent's Spell/Trap effect and sent to the GY: Destroy 1 monster on the field.
What is the price of Security Orb?
Security Orb currently starts at € 0,11. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Security Orb?
Security Orb was first released in the set Gladiator's Assault: Special Edition, illustrated by Konami.
What is the legality of Security Orb?
Legality depends on the tournament format -- Security Orb can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Security Orb?
Kaarten vergelijkbaar met Security Orb opnemen Code Talker. See the full list in the Similar cards section above.