Wee Witch's Apprentice
| Naam | Wee Witch's Apprentice |
|---|---|
| Type | Spellcaster link monster |
| Beschrijving | 2 DARK monsters All DARK monsters on the field gain 500 ATK/DEF, also all LIGHT monsters on the field lose 400 ATK/DEF. If this card is destroyed by battle or card effect: You can target 1 DARK monster in your GY; add it to your hand. You can only uMeer zien |
| Illustrator | Konami |
| Set | 2019 Gouden sarcofaagblik-megapakket #EN111 |
| Wallpaper | |
| Afbeelding |
Over Wee Witch's Apprentice
Wee Witch's Apprentice, Spellcaster link monster, ontworpen door Konami voor het eerst uitgebracht in juni 2022 in de set 2019 Gold Sarcophagus Tin Mega Pack. It's currently being selled by the minimum price of € 0,58.
A deck that focuses on DARK attribute monsters, such as Dark Magician or Black Luster Soldier, would greatly benefit from using Wee Witch's Apprentice in the Yu-Gi-Oh TCG. This card provides a significant boost to ATK/DEF for all DARK monsters on the field while weakening LIGHT monsters, making it a powerful support card for DARK-centric strategies. While there may be other cards that offer similar effects, Wee Witch's Apprentice's ability to retrieve a DARK monster from the graveyard upon its destruction adds valuable resource recovery to the deck. Overall, this card is definitely worth considering for inclusion in decks that revolve around DARK attribute monsters.
Waar te koop
![]() | Ebay.com | Bezoek de winkel | ||
![]() | Printing proxies | $ 0.75 | Bezoek de winkel |
*This site contains affiliate links for which we may be compensated
Groeperen op
Price alert ?
Alert me when price gets to
Price trend history

Prijsgeschiedenis
| Datum | Minimumprijs | Mediaanprijs | Decks |
|---|---|---|---|
| 2024-11-18 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-11-25 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-12-02 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-12-09 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-12-19 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-12-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2024-12-30 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-01-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-01-06 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-01-13 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-01-20 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-01-27 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-02-03 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-02-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-04-27 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-04-28 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-05-06 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-05-12 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-05-19 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-05-28 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-06-03 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-06-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-06-17 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-06-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-07-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-07-08 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-07-15 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-07-22 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-07-29 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-08-05 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-08-12 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-08-18 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-08-25 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-09-02 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-09-09 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-09-15 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-09-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-09-29 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-10-06 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-10-13 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-10-20 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-10-27 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-11-03 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-11-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-11-18 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-11-24 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-12-03 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-12-08 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-12-15 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-12-22 | 0.58 EUR | 0.58 EUR | 0 |
| 2025-12-29 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-01-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-01-05 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-01-13 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-01-20 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-01-26 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-02-02 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-02-09 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-02-16 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-02-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-03-02 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-03-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-03-16 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-04-02 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-04-07 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-04-14 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-04-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-04-30 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-05-05 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-05-14 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-05-20 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-05-25 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-06-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-06-08 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-06-15 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-06-23 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-06-29 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-07-06 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-07-13 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-07-20 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-07-27 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-08-03 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-08-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-08-17 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-08-24 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-09-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-09-07 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-09-14 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-09-27 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-10-04 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-10-10 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-10-18 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-10-25 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-11-01 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-11-08 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-11-15 | 0.58 EUR | 0.58 EUR | 0 |
| 2026-11-18 | 0.58 EUR | 0.58 EUR | 0 |



Emoji-reacties
0
0 Reacties
Be the first to comment
Nothing here yet.
Veelgestelde vragen over Wee Witch's Apprentice
What type of card is Wee Witch's Apprentice?
Wee Witch's Apprentice is a Spellcaster link monster card in Yu-Gi-Oh TCG YGO.
What is the effect of Wee Witch's Apprentice?
2 DARK monsters All DARK monsters on the field gain 500 ATK/DEF, also all LIGHT monsters on the field lose 400 ATK/DEF. If this card is destroyed by battle or card effect: You can target 1 DARK monster in your GY; add it to your hand. You can only use this effect of "Wee Witch's Apprentice" once per turn.
What is the price of Wee Witch's Apprentice?
Wee Witch's Apprentice currently starts at € 0,58. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Wee Witch's Apprentice?
Wee Witch's Apprentice was first released in the set 2019 Gold Sarcophagus Tin Mega Pack, illustrated by Konami.
What is the legality of Wee Witch's Apprentice?
Legality depends on the tournament format -- Wee Witch's Apprentice can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Wee Witch's Apprentice?
Kaarten vergelijkbaar met Wee Witch's Apprentice opnemen Missus Radiant, Mistar Boy, X-Krawler Synaphysis. See the full list in the Similar cards section above.